- Minnesota
- New Jersey
- New York
- New Mexico
- Washington
2. POSSESSION: Federal law does not make it illegal for you to own an OTF if your state law allows it. It only regulates how those knives move between states and across international borders.
In short: federal law focuses on the movement of the knife (importation and interstate shipping), while state law focuses on the user (carry limits and ownership). As long as you comply with your local state and municipal codes, you are generally in the clear under federal law.
| State | Possession | Sale | Open Carry | Concealed Carry |
|---|---|---|---|---|
| Alabama | Legal | Legal | Legal | Legal |
| AlaskaView full knife laws guide | Legal | Legal | Legal | 21+ |
| Arizona | Legal | Legal | Legal | 21+ |
| Arkansas | Legal | Legal | Legal | Legal |
| CaliforniaView full knife laws guide | <2" | <2" | Closed Only | Closed Only |
| ColoradoView full knife laws guide | Legal | Legal | Legal | <3.5" |
| Connecticut | <1.5" | Legal | <1.5" | <1.5" |
| DelawareView full knife laws guide | Legal | Legal | Closed: Blade <3.75" | Closed: Blade <3.75" |
| FloridaView full knife laws guide | Legal | Legal | Legal | Legal |
| GeorgiaView full knife laws guide | Legal | Legal | 12" Requires LWC | 12" Requires LWC |
| HawaiiView full knife laws guide | Legal | Legal | Legal | Illegal |
| Idaho | Legal | Legal | Legal | 18+ |
| IllinoisView full knife laws guide | FOID Card | Legal | FOID Card + 3" Limit | FOID Card + 3" Limit |
| Indiana | Legal | Legal | Legal | Legal |
| Iowa | Legal | Legal | Legal | Weapons Permit |
| Kansas | Legal | Legal | Legal | Legal |
| Kentucky | Legal | Legal | Legal | 21+ |
| Louisiana | Legal | Legal | Legal | Legal |
| Maine | Legal | Legal | Legal | Legal |
| Maryland | Legal | Illegal | Legal | Illegal |
| MassachusettsView full knife laws guide | Legal | <1.5" | Legal | Legal |
| Michigan | Legal | Legal | Legal | Single-Edge Only |
| Minnesota | Illegal | Illegal | Illegal | Illegal |
| Mississippi | Legal | Legal | Legal | Illegal |
| MissouriView full knife laws guide | Legal | Legal | Legal | <4" |
| Montana | Legal | Legal | Legal | Legal |
| Nebraska | Legal | Legal | Legal | ≤3.5" |
| Nevada | Legal | Legal | Legal | Legal |
| New Hampshire | Legal | Legal | Legal | Legal |
| New Jersey | Illegal | Illegal | Illegal | Illegal |
| New Mexico | Illegal | Illegal | Illegal | Illegal |
| New York | Illegal | Illegal | Illegal | Illegal |
| North Carolina | Legal | Legal | Legal | Illegal |
| North Dakota | Legal | Legal | Legal | ND weapons permit |
| OhioView full knife laws guide | Legal | Legal | Legal | Legal |
| Oklahoma | Legal | Legal | Legal | Legal |
| Oregon | Legal | Legal | Legal | Illegal |
| PennsylvaniaView full knife laws guide | Legal | Legal | Legal | Legal |
| Rhode Island | Legal | Legal | Legal | <3" |
| South Carolina | Legal | Legal | Legal | Legal |
| South Dakota | Legal | Legal | Legal | Legal |
| Tennessee | Legal | Legal | Legal | Legal |
| TexasView full knife laws guide | Legal | Legal | Location Restrictions | Location Restrictions |
| Utah | Legal | Legal | Legal | Legal |
| Vermont | Legal | Legal | Legal | <3" |
| Virginia | Legal | Legal | Legal | Legal |
| WashingtonView full knife laws guide | Illegal | Illegal | Illegal | Illegal |
| West Virginia | Legal | Legal | Legal | 21+ |
| Wisconsin | Legal | Legal | Legal | Legal |
| Wyoming | Legal | Legal | Legal | 21+ |
Open Carry: This means the knife is clearly visible.
The 21+ Rule: Some states have pushed the age to 21 for the concealed carry of an automatic knife, treating them with the same level of responsibility as a firearm.




